| Halibut: All trips depart Westport, WA | |||
| Season opens Sunday May 2 | |||
| Fish Sundays and Tuesdays until quota is met | 1 | ||
| limit one fish plus rockfish or ling cod | |||
| $245 | 8 | ||
| Rock Fish & Ling Cod: | 0 | ||
| Trips run March 13 thru September | 0 | ||
| Limit: 10 rockfish + 2 ling cod | |||
| $115 weekdays $135 weekends | 5 | ||
| Salmon: | 6 | ||
| ALL SPECIES SALMON | 2 | ||
| Season opens Sunday July 4 thru mid September | |||
| NEW Fish 7 days per week NEW | 0 | ||
| Limit 2 salmon - 2 Kings/Chinook or | 1 | ||
| 2 Coho/Silvers or 1 of each | 5 | ||
| $115 weekdays $135 weekends | 7 | ||
| COMBO Salmon & Rock Fish in one trip | |||
| Call for scheduled trips | |||
| $180 weekdays $195 weekends | |||
COPYRIGHT © SEESCAPES PRODUCTIONS, INC., ALL RIGHTS RESERVED